39TH CHRISTMAS BLITZ
Under 16 Boys
| 43 | - | ST MARYS 32 ST PAULS 11 |
| 46 | - | ST PAULS 18 ST BRIDGETS 34 |
| 58 | ST BRIDGETS 24 LIMERICK LAKERS 18 | |
| 64 | SF1 | |
| 82 | ST. MARYS 22 ST. BRIDGETS 13 |

Matthew
Moynihan (St. Paul's ) gets his shot in despite the pressure from Sean McCarthy
of (St. Brigets). St. Brigets win 34-18
| LIMERICK LAKERS | ATHEA BLAZERS | ST. MARY'S | ST. PAULS |
| NIALL MEANEY | JOHN MCCARTHY | JJ CASEY | SHAUN KEANE |
| DANY KAZADI | SHANE HORGAN | HUGH HERLIHY | GAVIN O'SHEA |
| CIARAN WOODS | NIALL TWOMEY | EAMON MCLOUGHLIN | EANNA GREALY |
| YEWHOAN HONG | BRIAN GRIFFIN | TADGH O'CONNELL | RYAN PATTEN |
| WESLEY CARMODY | KEVIN O'MAHONY | JACK MALLON | MICHAEL KEOGH |
| JEREMY WIJINGARD | THOMAS BROUDER | DECLAN CAHILL | DAVID O'CONNOR |
| RYAN BARRETT | CONOR SCANLON | JACK KIRWIN | BRYAN GRIFFIN |
| CIAN BRENNAN | KIERAN LUCEY | MIKE HORAN | CILLIAN FITZGERALD |
| AARON O'DONNELL | EAMON MCKENNA | DONAGH O'CONNELL | BRYAN O'SHEA |
| SHANE BARRETT | CHRISTOPHER BREEN | TOMAS HICKEY | CONOR O'CALLAGHAN |
| KENNY SPROULE | RYAN CARROLL | ||
| CONOR HOLMES | TONY O'SULLIVAN | ||
| LUKE ZGAGA | |||
| NEIL CAMPBELL | TRACY MULVIHILL | MAURICE CASEY | JOHN KEANE |
| PATRICIA PHILLIPS | |||
| ST. BRIDGET'S | |||
| REDMOND BURKE | |||
| SEAN MCCARTHY | |||
| GEAROID MCCARTHY | |||
| PADRAIG BROSNAN | |||
| SHANE BROSNAN | |||
| ADRIAN DENNEHY | |||
| TOMMY MCCARTHY | |||
| JOHN PAUL FLEMING | |||
| STEPHEN MANNIX | |||
| CON DALY | |||
| DAVITT O'CALLAGHAN | |||
| MIKE CRONIN | |||

ST.MARY'S 39TH BLITZ UNDER 16 CHAMPIONS