39TH CHRISTMAS BLITZ
Under 14 Boys
| 18 | GA | ST. BRIDGET’S 25 ST. PAT’S 15 |
| 21 | GB | ST. ANNE’S 12 ST. MARY’S 21 |
| 59 | GA | ST. PAT’S 42 TRALEE TIGERS 4 |
| 60 | GA | ST. PAUL’S “A” 16 ST. BRIDGET’S 13 |
| 61 | GB | GNEEVEGUILLA 21 ST. PAUL’S “B” 13 |
| 62 | GA | TRALEE TIGERS 15 ST. PAUL’S “A” 37 |
| 63 | GB | ST. MARY’S 24 GNEEVEGUILLA 13 |
| 64 | GB | ST. PAUL’S “B” 19 ST. ANNE’S 8 |
| 71 | S-F | ST. PAULS A 23 GNEEVEGUILLA 12 |
| 72 | S-F | ST. MARYS 13 ST. PATS 14 |
| 83 | FINAL | ST. PAULS A 22 ST. PATS 19 |

39th
Blitz M.V.P.

Action
from the St. Annes Vs St. Mary's game. St. Mary's won an enjoyable game
21-12

Some
happy spectators at the St.Annes Vs St. Marys game.
| GROUP A | |||
| ST. PAT'S CASTLEISLAND | TRALEE TIGERS | ST. PAUL'S A | ST. BRIDGET'S |
| PAUL NELLIGAN, CAPT | CIAN SULLIVAN | JOHN FLEMING | DARRAGH JONES |
| CIAN O'CONNOR | SEAN DOWLING | ROBERT ENRIGHT | SEAN O'CONNOR, CAPT |
| COLM MURPHY | BRIAN HILL | CILLIAN O'REGAN | SHANE O'CONNOR |
| JACK COONEY | PETER KIRWIN | JEREMIAH FITZGERALD | MARTY O'MAHONY |
| CONOR CREMIN | RYAN WILLIAMS | DARRAGH BROSNAN | DIARMUID MCCARTHY |
| D.J. HEALY | PADRAIG MURPHY | JORDAN KIELY | BRIAN DALY |
| DEREK BREEN | LAURENCE BYRNES | PATRICK MCMAHON | |
| DAMIAN BREEN | NERYUS SALTONAS | LUCA LAWLESS | |
| CHRIS KERLEY | KIERAN O'KEEFFE | FINN COLLIER | |
| KEVIN HANNIFIN | CONOR KEANE | JAMES NOLAN | |
| PATRICK O'REGAN | |||
| OWEN HORAN | B. O'DONOGHUE | ANDREW FITZGERALD | JIM O'CONNOR |
| MICHEÁL MANGAN | ANDREW REGAN | JOSEPH DALY | |
| GROUP B | |||
| ST. ANNE'S | ST. MARY'S | GNEEVEGUILLA | ST. PAUL'S B |
| MICHAEL FELL | TIM O'CONNELL, CAPT | CHRIS COLLINS | DARREN O'DOHERTY |
| CATHAL GOULDING | CONOR MAHONEY | EAMON HERLIHY | JORDAN ADAMS |
| DENIS KERRISK | SEAN O'CONNOR | KEVIN COUGHLAN | DONAL LYNE |
| CONOR O'LEARY | PADRAIG FORAN | NEIL RIORDAN | EOGHAN WALSH |
| SEAN BURKE | DARRAGH O'CONNELL | EOIN O'LEARY | DIARMUID BURKE |
| CHRISTOPHER O'CONNOR | MATTHEW COTTER | PADRAIG O'SULLIVAN | LIAM KEARNEY |
| KEVIN O'SULLIVAN | CORNELIUS BUCKLEY | BRENDAN LYNE | |
| GERARD KERINS | PAUD CREMIN | MART MORIARTY | |
| ADAM WALSH | MICHAEL DILLANE | SHANE CRONIN | |
| PAUDIE CLIFFORD | CONOR CROWLEY | ALEX BRUGGENER | |
| NIALL BAILY | ROBERT O'LEARY | ADRIAN CIRPIC | |
| DARREN QUINN | DERMOT MURPHY | ||
| ARTHUR FITZGERALD | DENIS PORTER | CORMAC COLLINS | ANDREW FITZGERALD |
| BRIDGET O'DONOGHUE | ANDREW O'REGAN | ||

ST.PAULS
39TH BLITZ UNDER 14 CHAMPIONS