38TH CHRISTMAS BLITZ
Senior Men
| HOME | SCORE | AWAY | SCORE |
| The Ultra | 28 | The Pulse | 6 |
| The Predators | 17 | The Cannibals | 7 |
| Farranfore | 11 | The Ultra | 13 |
| Tullig Warriors | 21 | The Predators | 20 |
| The Ultra | 29 | Tullig Warriors | 19 |
Senior
Men; The Ultra V Tullig Warriors
The
Ultra were very accurate in their shooting throughout and made several threes.
Although Tullig Warriors made several good steals during the game they found it
difficult to hit their target. For
Ultra team member Brendan Moran it was a double success.
Having played in 17 Blitz competitions he had his first win and was also
named MVP.
Final
Score: The Ultra 29 Tullig Warriors 19
MVP: Brendan Moran - The Ultra
| THE ULTRA | DA PULSE | THE PREDATORS |
| MIKE MC CARTHY | DAVID NELLIGAN | SEAN LYNCH |
| BRENDAN MORAN | MAURICE HICKEY | DAVID MC MAHON |
| JOE MORAN | DONAL LYNCH | PA MC CARTHY |
| KEVIN MORAN | NEIL HORAN | CON REYNOLDS |
| PADRAIG O CONNOR | DANIEL CASEY | SHANE DOWLING |
| EDMOND WALSH | PATRICK MC GRATH | PIERCE BROSNAN |
| AN OTHER | DAVID CONROY | DENIS COLLINS |
| TOMAS BILL O SULLIVAN | SHANE O CONNELL | |
| NEIL O SULLIVAN | ||
| MICHAEL CALLAGHAN | ||
| COACH: SEAN NOLAN | ||
| JOE WATSON | ||
| FARRANFORE | THE CANNIBALS | TULLIG WARRIORS |
| EAMONN O MAHONY | PAT O SULLIVAN | JAMIE O NEILL |
| IAN CROWLEY | MICHAEL HORAN | NEIL BERGIN |
| ADRIAN COURTNEY | JAMES CULLIHANE | PAT O SULLIVAN |
| DERRY BROWNE | JJ MURPHY | PAUDIE DALY |
| JOHN O MAHONY | JERMEY O DRISCOL | PAUDIE WALSH |
| SEAN O MAHONY | SEAMUS MC CARTHY | PADRAIG MAHER |
| DERMOT O SULLIVAN | SHANE O LEARY | PIUS FLEMING |
| PAT BROWNE | NIALL CASEY | STEPHEN MC GALEY |
| STEPHEN FOLEY | DAVID KERINS | KIERAN O CALLAGHAN |
| AN OTHER | ||
| COACH: JACK SHERWOOD |