38TH CHRISTMAS BLITZ
Senior Ladies
| HOME | SCORE | AWAY | SCORE |
| Team Ex UL | 19 | St. Marys | 13 |
| All Stars | 22 | Team Ex UL | 15 |
| Waterford Wildcats | 18 | St. Annes | 15 |
| St. Annes | 28 | All Stars | 27 |
| St. Marys | 14 | Waterford Wildcats | 18 |
| All Stars | 27 | Ex Ulers | 21 |
| St. Annes | 28 | All Stars | 13 |
Senior Ladies:
St. Anne’s V All Stars
Both sides had met in the qualifying stages where in a closely contested game All Stars had come out on top, this was reversed in the final. All Star team member Karen Griffin was absent for the final and was a big loss. By half time St. Anne’s, who played brilliantly, held a nine point lead thanks mainly to Alma O’Mahony who by this time had scored three three pointers. She added another to this in the second half and although All stars fought hard to come back it was always going to be a win for St. Anne’s.
Final Score: St. Anne’s 28 All Stars 13
MVP Alma O’Mahony
| WATERFORD WILDCATS | ST. ANNE'S FARRANFORE | ALL STARS |
| ERICA WALSH | MARGARET DALY, CAPT | CATHERINE CANTY, CAPT |
| SARAH DOUGLAS | DENISE O'MAHONY | MICHELLE CONWAY |
| ALISON BARRY | IRENE O'MAHONY | CAROLINE POFF |
| SINEAD DEEGAN | UNA O'MAHONY | MARY ELLEN SCANLON |
| CATHY KAVANAGH | ALMA O'MAHONY | MICHELLE FAHY |
| ELAINE KENNINGTON | EIMEAR O'MAHONY | TAMMY HEIR |
| ELIZABETH HARRINGTON | DEIRDRE O'SULLIVAN | TRICIA O'RIORDAN |
| SHANNON GERAGHTY | AISLING O'SULLIVAN | |
| TRACEY POWER | AILEEN AHERNE | |
| BRID O'BRIEN | DANIELLE MANNIX | |
| KELLY RYAN | CHRISTINE BUCKLEY | |
| MELISSA STONE | COACH: M. FLEMING | |
| STEPHANIE O'SHEA | ||
| COACH: TOMMY O'MAHONY | ||
| TEAM EX UL | ST. MARY'S | |
| MARIA BROSNAN | MIRIAM LEANE | |
| NIAMH O'DONOVAN | DANIELLE MCLOUGHLIN | |
| AINE STAUNTON | MARY HERLIHY | |
| CAOIMHE CLANCY | PHILOMENA O'CONNOR | |
| EIMEAR FITZMAURICE | LAUREN PRENDIVILLE | |
| JACQUIE HURLEY | CLIODHNA CROWLEY | |
| NOREEN O'CONNELL | CLODAGH O'CONNOR | |
| MAURA O'CONNELL | ||
| LORETA MAHER | ||
| LORNA FINNEGAN | ||
| AN OTHER | ||
| AN OTHER |