38TH CHRISTMAS BLITZ
Regional Ladies
Match Report by Liz Galwy - Pictures courtesy of Billy O'Connor
| HOME | SCORE | AWAY | SCORE |
| Tralee Imperials | 25 | St. Maurices Scotland | 17 |
| Mustang Sallys St. Pauls | 31 | Tralee Imperials | 21 |
| St. Maurices Scotland | 19 | Galwey Auct St. Marys | 22 |
| Mustang Sallys St. Pauls | 35 | St. Maurices Scotland | 21 |
| Galwey Auc St. Marys | 23 | Tralee Imperials | 13 |
| Galwey Auc St. Marys | 35 | Mustang Sallys St. Pauls | 34 |
| Galwey Auc St. Marys | 15 | Mustang Sallys St. Pauls | 22 |

Mairead
Finnegan presented with Best Overall Female Award from Dennis Porter Chairman
St. Marys
Regional Ladies Final: St. Mary’s Galwey Auctioneers V Mustang Sally’s St. Paul’s

These local rivals had met in the qualifying stages in what was great game with Galwey Auctioneers having a narrow win in free throws on the buzzer.

For the most part the final was just as exciting. Basket were traded. Although Galwey Auctioneers Reidin O’Loughlin registered the first point of the game, Mustang led four points to one two minutes in, all scores coming from the free throw line.

Muriossa Galwey made the first score from play to push Killarney ahead by five when Máire Walsh made three to put the hoe side on top this was short lived as Mairead Finnegan made two for Paul’s but a basket from Dara Barrett saw St. Mary’s lead by one at half time.

Maire Walsh opened the second half with three but Muirossa Galwey and Lynn Jones stepped up to level the sides once again. This was a turning point for Mustangs who took control from here in. Eileen O’ Connor and Noelle Scanlon were winning a lot for Castleisland who were giving a fine performance but trailing by four with just under five minutes remaining.

Baskets were traded for the next few minutes but Paul’s held their lead and with just 35 seconds left Lynn Jones was on her own and wide open when she received a pass to make a three which ensured victory for her side.

Final Score: Mustang Sally’s St. Paul’s 22 St Mary’s Galwey Auctioneers 15

M.V.P. Eileen O’Connor

Top Scorer: Muirossa Galwey 8 points Mustang Sally’s




| GALWEY AUCTIONEERING | MUSTANG SALLYS |
| ST. MARY'S | ST. PAUL'S |
| MARGARET DALY | MAGS CRONIN |
| ALMA O'MAHONY | EIMER BUCKLEY |
| UNA O'MAHONY | ANNA |
| REIDIN O'LOUGHLIN | LYNN JONES |
| MAIRE WALSH | CATRIONA O'CONNELL |
| EILEEN O'CONNOR | CAROLYN O'MAHONY |
| TRACEY SULLIVAN | CASSANDRA BUCKLEY |
| TRACEY HARTNETT | MAIREAD FINNEGAN |
| O. BARRETT | MUIRIOSA GALWEY |
| CHRIOSTINA FLEMING | SINEAD O'CONNELL |
| JOANNE RIORDAN | MARIAN O'CALLAGHAN |
| NOELLE SCANLON | COACH: JAMES FLEMING |
| COACH: GER TARRANT | SIMON O'SHEA |
| TRALEE IMPERIALS | ST. MAURICE'S |
| SCOTLAND | |
| EMMA SHERWOOD | NATALIE GHAZI |
| AISLING O'MAHONY | MHARI MCNEIL |
| FIONA BARRY | LAURA CARR |
| LISA BRENNAN | ELEANOR IRVINE |
| SINEAD RATH | EMMA CUTHBERT |
| KERRI DORE | JILLIAN CUTHBERT |
| SINEAD MACKESSY | LYNSEY VOY |
| ASHLEY CAMBELL | CIARA BARNES |
| KAREN CONWAY | EILLIS BARNES |
| SAOIRSE HOLMES | LISA PALOMBO |
| LINDA RAYMOND | |
| MAGGIE KEARNEY | |
| COACH: JOHN BROSNAN | |
| ASST: CAROLYN O'MAHONY | |