39TH CHRISTMAS BLITZ
Junior Boys A
| 1 | SF1 | CYCLONES 18 BLAZERS 28 |
| 2 | SF2 | STORM W.O. SULTANS |
| 91 | FINAL | BLAZERS 22 STORM 28 |

Action
from the Blazers vs Storm final. Storm won 28-22

Christmas
Blitz Majorettes

Eoin
Murphy (Blazers) M.V.P.
| SF 1 | SF 2 | ||
| CYCLONES | BLAZERS | STORM | SULTANS |
| SEAMUS O'LEARY | EOIN MURPHY, CAPT | THOMAS NOLAN | FRANCIS MCAULIFFE |
| BERTIE MORIARTY | GERRY MANNIX | SEAN NOLAN | EVAN ROCHE |
| JOHNNY O'CONNOR | ROBERT O'BRIEN | RYAN DOWNEY | STEPHEN CAHILL |
| C.J. O'SULLIVAN | DANIEL MCCARTHY | BERNARD NOLAN | ALAN PHILPOTT |
| R. BROSNAN | JACK SOMERS | PAUL WHITE | PADRAIG O'SULLIVAN |
| C. REIDY | RICHIE COTTER | SCOTT O'BRIEN | |
| RAYMOND WALSH | |||

STORM
39TH BLITZ JUNIOR BOYS CHAMPIONS