38TH CHRISTMAS BLITZ
Junior Boys A
| HOME | SCORE | AWAY | SCORE |
| The Rippers | 25 | The Squad | 11 |
| Zulus | 13 | Warriors | 16 |
| Warriors | 6 | The Rippers | 21 |
Junior
Boys A
The
Rippers v The Warriors
The
early morning start did not suit the Warriors unlike their opposition who got
off to an early start. Warriors
stayed with it up to half time when they trailed by just three but The rippers
pulled well away in the second half thanks to Stephen Wrenn and Ger O’Connor and went on to win well.
Final
Score: The Rippers 21 The Warriors 6
MVP
Ed. O’Brien – The Warriors
| THE RIPPERS | THE SQUAD |
| GER O CONNOR | FRANK O DONOGHUE |
| STEVEN WRENN | WILLIAM PREDIVILLE |
| JOHN O DONOGHUE | WILLIAM CASEY |
| PAURIC O LEARY | PHILIP GALVIN |
| THOMAS FORDE | MATTHEW GALVIN |
| DECLAN O MAHONY | LIAM DUNNE |
| SEAN DALY | CONOR FLEMING |
| TERRY MAHONEY | BRIAN KERINS |
| ALAN COTTER | DAUGHRON HANDY HAND |
| COACH: JOHN CULLOTY | |
| ZULUS | WARRIORS |
| JOSEPH DALY | DANNY BROSNAN |
| GREG O CONNOR | THOMAS CALLAGHAN |
| GRAHAM O CONNOR | H HERLIHY |
| JJ CASEY | J MALLON |
| E. MC LOUGHLIN | M HORAN |
| M COFFEY | P WHITE |
| FRANCIS MC AULIFFE | B AHERNE |
| BERTIE MORIARTY | R O CONNOR |
| LEWIS SETTERFIELD | TIM REISDORF |
| SHAWN CREMINS | LEONARD CALLAGHAN |
| ARRON DE BARRA | BRIAN OG CABALL |
| SEAN DUNAIGH | JONATHAN LEA |
| WILLIAM O CONNOR | SEAN NOLAN |
| JD O MAHONEY | ANTHONY BEGLEY |
| JAY O DONOGHUE | |