39TH CHRISTMAS BLITZ
District National School Girls Junior B
| 5 | GA | PRES LIONS 15 GAELSCOIL 2 |
| 6 | GC | SCARTAGLEN NS 22 PRES CUBS 8 |
| 7 | QF4 | CURROW NS 6 PRES CATS 12 |
| 24 | GB | KILMURRY NS 10 KNOCKNADERRY NS 9 |
| 26 | QF 1 | PRES LIONS 12 BOHERBUE REBELS 30 |
| 27 | QF2 | KILMURRY 14 BOHERBUE TORNADO 7 |
| 28 | QF3 | SCARTAGLEN 10 BOHERBUE SONICS 2 |
| 31 | SF1 | BOHERBUE REBELS 14 KILMURRY 12 |
| 32 | SF2 | SCARTAGLEN 3 PRES CATS 15 |
| 94 | FINAL | BOHERBUE REBELS 8 PRES CATS 4 |







| DISTRICT NS GIRLS JUNIOR B Sponsored by Castle Lighting, Chris and Shirley Higgins | |||||
| GROUP A GROUP B | |||||
| PRES LIONS | V | GAELSCOIL AOGAIN | KILMURRY | V | KNOCKADERRY |
| KATIE REGAN | MEGAN NÍ MHUIRCHEARTAIGH | THERESA HEALY | ELLEN BROSNAN | ||
| CHELSEY HAYES | MÁIRÉAD NIC GEARAILT | KATIE FLYNN | RACHEL COYNE | ||
| SHAUNA O DONOGHUE | GRACE NÍ FHIONNAGÁIN | KATIE HORAN | AINE CAREY | ||
| COURTNEY ROCHE | AMY DE BÚRCA | DARYA O CONNELL | ALACQUOE DALY | ||
| SHAUNA AHERN | GRÁINNE NÍ FHIONNAGÁIN | CLODAGH O SULLIVAN | ANTONIA FLAHERTY | ||
| ROSE ANNE O SHEA | SHAUNA NÍ MHUIRCHEARTAIGH | CHLOE O SULLIVAN | KAYLA HOOLEY | ||
| ANITA MC CARTHY | OONAGH KELLIHER | ||||
| PATRICIA RAHILLY | URSULA MYERS | ||||
| SAOIRSE MURPHY | MAIREAD O LEARY | ||||
| KATELYN PRENDERGAST | SIUN RIORDAN | ||||
| PATRYCJA RZUCIDLO | AOIFE SHEEHAN | ||||
| COACH: THOMAS O REGAN | COACH: JOANNE WALMSLEY | COACH: KATIE MITCHELL | COACH: GERRY RIORDAN | ||
| GROUP C QUARTER FINAL 1 | QUARTER FINAL 2 | ||||
| WINNERS GROUP A V | WINNERS GROUP B V | ||||
| SCARTAGLIN | V | PRES CUBS | BOHERBUE REBELS | BOHERBUE TORNEDO | |
| AISLING O CONNELL | KATE CONNOR | MARY BETH O LEARY | EMMA VAUGHAN | ||
| SARAH O SULLIVAN | MARY CRONIN | EVE O LEARY | BEATRICE CASEY | ||
| JULIEANNE O CONNOR | SHEILA KATE MULLIGAN | REBECCA FOLEY | MARGUERITE HICKEY | ||
| SIOBHAIN COLLINS | LIZ MC SWEENEY | MEGAN KIELY | MOYA MURPHY | ||
| LAURA O CONNELL | ANNA LYNCH | RUTH CREMIN | MARY O RIORDAN | ||
| MAEBH YOUNGAMY BROWNE | MOYA SHEEHAN | LENA SHEEHAN | ROISIN MURPHY | ||
| KATIE HORAN | GUODA GALANSKEITE | GRACE LEADER | MEADHBH FEEHAN | ||
| ELLA KERIN | SARAH LILY LANE DOODY | EMILY O CONNOR | KATIE O SULLIVAN | ||
| TAMARA HORAN | ROISIN BEAZLEY | LISA O KEEFE | |||
| AOIFE O CONNOR | MICHAELA O BRIEN | ||||
| COACH: MOSSIE KERIN | COACH: PAT SHEEHAN | COACH: ROSE MURPHY | |||
| CIARA KERIN | |||||
| QUARTER FINAL 3 | QUARTER FINAL 4 | SF1 | |||
| WINNERS GROUP C V | WINNERS QUARTER FINAL 1 | ||||
| BOHERBUE SONICS | CURROW | PRES CATS | V | ||
| SIOBHAN FITZGERALD | MEGAN HICKEY | ELLEN SHEEHAN | WINNERS QUARTER FINAL 2 | ||
| MARIE O GORMAN | KERRIE MC CARTHY | PATRICIA KERINS | |||
| KATE O GORMAN | JOANNE MC CARTHY | NICOLE DOWNEY | SF2 | ||
| EAVAN CRONIN | LEONA MC ENERY | AINE O CONNOR | WINNERS QUARTER FINAL 3 | ||
| EMMA WALSH | FIONA NELLIGAN MC GUIRE | LABHAOISE WALMSLEY | V | ||
| NIAMH FITZGERALD | RÓISÍN HORAN | WINNERS QUARTER FINAL 4 | |||
| CLAIRE AHERN | CHLOE O CONNOR | ||||
| EMMA MOYNIHAN | GRACE MURPHY | ||||
| RÓISÍN MURPHY | |||||
| LOUISE NELLIGAN MC CARTHY | TIMMIE O CONNOR | ||||

BOHERBUE REBELS 39TH BLITZ JUNIOR N.S. "B" CHAMPIONS