39TH CHRISTMAS BLITZ
District National School Boys Senior B
| 8 | QF1 | CURROW NS 28 B.N.S. 4 |
| 9 | QF2 | SCOIL IDE CURRANES 10 BROSNA NS 8 |
| 13 | SF1 | SCARTAGLEN NS 18 CURROW N.S. 35 |
| 14 | SF2 | GAELSCOIL AOGAIN 11 SCOIL IDE CURRANES 38 |
| 96 | CURROW N.S. 35 SCOIL IDE CURRANES 38 |





| CURROW | BNS | CURRANES | BROSNA |
| PÁDRAIG BLANCHFIELD | DANIEL KEARNEY | TOMÁS LYNCH | EAMONN PRENDIVILLE |
| CIAN DENNEHY | HUGH MULLIGAN | JAMES MCAULIFFE | KIERAN O'DONNELL |
| BEN O'ROURKE | THOMAS MCNALLY | DANIEL DOWNEY | CHRISTOPHER BROWNE |
| JEREMIAH O'SULLIVAN | CIAN FAGIN | ETHAN O'CONNOR | TIMMIE FINNEGAN |
| STEFAN BOUGER | JAMIE MAUNSELL | CONOR O'SHEA | KILLIAN KEANE |
| SHANE COLLIER | RONAN O'SHEA | SHANE BROWNE | EOIN RELIHAN |
| JOHN MCMAHON | BART DROZD | DARREN MOLONEY | CHRISTOPHER CRONIN |
| EAMONN O'CONNOR | DARRAGH MCSWEENEY | DARRAGH BEGLEY | T.J. BROWNE |
| JACK O'SULLIVAN | AARON NOBLE | CONOR NOLAN | JOSEPH BROSNAN |
| NIALL REIDY | DANIEL CRONIN | ||
| J.M. BOBILES | |||
| NIALL DURKIN | |||
| COACH: TOM FLEMING | COACH: COLM O'SHEA | COACH: TOM PRENDIVILLE | |
| P.J. HILLIARD | |||
| SF1 WINNERS QF1 V | SF2 WINNERS QF2 V | ||
| SCARTAGLIN | GAELSCOIL AOGÁIN | ||
| SEAN O'CONNELL | CIARÁN Ó SUILLEABHÁIN | ||
| CALUM O'LEARY | ALEX PLÉAMONN | ||
| CONOR KERIN | EOIN MAC CÁRTHAIGH | ||
| SEAN TANGNEY | T.J. Ó CONCHÚIR | ||
| CALUM CASEY | PÁDRAIG Ó CONAILL | ||
| BILL O'CONNELL | MICHEÁL Ó SUILLEABHÁIIN | ||
| FLORENCE MCCARTHY | CATHAL Ó CONCHÚIR | ||
| DÓNAL Ó DUBHDHA | |||
| COACH: MOSSIE KERIN | |||
| CIARA KERIN |

CURROW N.S. 39TH BLITZ SENIOR N.S. BOYS N.S. "B" CHAMPIONS