39TH CHRISTMAS BLITZ
District National School Boys Junior B
| 10 | QF1 | SCARTAGLEN NS 12 KILMURRY CATS 14 |
| 11 | QF2 | SCOIL IDE CURRANES 12 B.N.S COLTS 8 |
| 12 | QF3 | GAELSCOIL AOGAIN 15 KILMURRY TIGERS 4 |
| 51 | QF4 | CURROW NS 2 FIRIES N.S. 4 |
| 65 | SF1 | KILMURRY CATS 32 SCOIL IDE CURRANES 3 |
| 66 | SF2 | GAELSCOIL AOGAIN 9 FIRIES N.S. 8 |
| 93 | GAELSCOIL AOGAIN 6 KILMURRY CATS 10 |
![]()






| DISTRICT NS BOYS JUNIOR B Sponsored By Fiona Hickey, The Silver Dollar | |||||
| GROUP A | |||||
| BNS TERRIERS | V | FIRIES | SCARTAGLEN | V | KILMURRAY CATS |
| PAUL WALSH | DONNACHADH O SULLIVAN | SEAN O CONNELL | CATHAL O DONOGHUE | ||
| DARREN MAUNSELL | KENNETH O SULLIVAN | HUGH O CONNOR | RONAN WALSH | ||
| DYLAN BROSNAN | JACK DOODY | JACK WALSH | SÉAN WALSH | ||
| CONOR O SULLIVAN | DIARMUID O MAHONY | JOSH KERIN | KIERAN ENRIGHT | ||
| SEAN MC NALLY | JACK O DRISCOLL | SHAY WALSH | DEAN TAYLOR | ||
| MIKEY BRODERICK | EVA COSGROVE | DONNACHA DALY | JASON CRONIN | ||
| KEVIN MAHONY | JAKE DOYLE | ETHAN KERIN | JACK MC AULIFFE | ||
| JOHN BOBBY BOBILES | JAKE FLYNN | EDDIE HORAN | PADRAIG FITZMAURICE | ||
| DYLAN BROWNE | CAIMIN SHEEDY | SEAN HORAN | |||
| ROBERT CAMPBELL | DAVID RIORDAN | ||||
| PADRAIG O CONNOR | |||||
| MOSSIE KERIN | JOHN BROSNAN | ||||
| CIARA KERIN | |||||
| QUARTER FINAL 2 | QUARTER FINAL 3 | ||||
| SCOIL IDE CURRANES | BNS COLTS | GAELSCOIL AOGÁIN | KILMURRAY TIGERS | ||
| DARRAGH FORAN | PATRICK HORAN | EAMONN Ó BRAOIN CAPT | MARK O DONOGHUE | ||
| ART O MAHONY | BEN COONEY | SEÁN Ó CONAILL | DJ FEALY | ||
| SEAN KELLIHER | DONNACHADH CLLAGHAN | DARRAGH MAC CURTÁIN | JACK FLYNN | ||
| JACK CURRAN | CONOR MITCHELL | JASON DE BRÚN | DYLAN O DONOGHUE | ||
| MICHAEL COSTELLO | KEVIN KEAN | TOMÁS Ó DUINNEACHA | PADRAIG BROSNAN | ||
| JACK LYNCH | FINTAN HENNESSY | BENJAMIN MAC AODH | CIARAN LANE | ||
| TOMMY REGAN | DIARMUID MAC CaRTHAIGH | KIERAN O DONOGHUE | |||
| DONAHUE O MAHONY | EBHAN Ó BRAOIN | PADDY FLYNN | |||
| :CORMAC MAHONY | SEAN SPILLANE | TREVOR Ó GORMÁIN | |||
| DAIREN RIADY | |||||
| TOMMY D O CONNOR | JOHN BROSNAN | ||||
| QUARTER FINAL 4 | |||||
| WINNERS GROUP A V | |||||
|
CURROW |
SF 1 | ||||
| THOMAS BARRETT | WINNERS QUARTER FINAL 1 | ||||
| WILLIAM BROSNAN | V | ||||
| JAMES BROSNAN | WINNERS QUARTER FINAL 2 | ||||
| SEAN BROSNAN | |||||
| JACK BUTLER | SF2 | ||||
| DANIEL CULLOTY | WINNERS QUARTER FINAL 3 | ||||
| CON ENRIGHT | V | ||||
| SEAN O DAY | WINNERS QUARTER FINAL 4 | ||||
| JONATHAN O ROURKE | |||||
| JACK O SULLIVAN | |||||
| EOGHAN MC MAHON | |||||
| TIMMY BUTLER | |||||
| DAVID CONROY | |||||

GAEL
SCOIL AOGAIN 39TH BLITZ JUNIOR N.S. "B" CHAMPIONS