39TH CHRISTMAS BLITZ
Division 4 Mens
6 GA BALLYMAC 7 BRATS 9 7 QF1 ALL STARS V MRS B’s LATIN QRT W.O. 10 QF2 B BARBIANS 11 TOM MC CARTHY’S BAR 14 14 QF3 WALSH’S STEEL 16 JEROMES BOYS 7 15 QF4 DESMONDS 17 BRATS 14 25 SF1 MRS B’s LATIN QRT 12 TOM MC CARTHYS BAR 10 26 SF2 WALSHS STEEL 21 DESMONDS 12 47 - CURROW 17 TEAM GARVEYS 34 68 FINAL
MRS B’s LATIN QRT 18 WALSHS STEEL 33
The balls in the basket!!! action from the Division 4 finals
Shane Brennan attemprs a block as Sean McCarthy both of Mrs Bs Latin Quarter .
Free Throw Line: Tim O'Donoghue (Walsh's Steel) watches his shoot advance towards the basket
Tommy goes highest: Tommy O'Connor (Walsh's Steel)
,
Tim Donoghue & Padraig Donoghue (Walshs Steel) in a happy mood after their 16-7 win over Jeromes Boys
| GROUP A | Q FINAL 1 | ||||
| BALLY MAC | V | BRATS | THE ALL STARS | V | MR. B'S LATIN QUARTER |
| TJ CASEY | SEAN EGAN | JOHN O CONNOR | PETER CARTY | ||
| THOMAS LYONS | TOMMY TEAHAN | DAN WALMSLEY | JERRY O SULLIVAN | ||
| PADRAIG O LEARY | DANIEL WALSH | ANTHONY WALSH | JOHN SHERIDAN | ||
| JOHN HOWARD | BARRY FITZGERALD | MIKE MORIARTY | JOHN CARTY | ||
| JOHN MCCARTHY | SEANIE LANE | MARTIN MORIARTY | SEAN MC CARTHY | ||
| BILLY O SULLIVAN | TOM O SULLIVAN | PATRICK MORIARTY | GERARD O CONNOR | ||
| LIAM HICKEY | JOHN FEAHAN | PAT O GRADY | JAMES COFFEY | ||
| PAUL SUGRUE | PADRAIG DIGNAN | GAVIN O GRADY | DONNACHA RYAN | ||
| STEPHEN CASEY | EDWARD O'BRIEN | SHANE BRENNAN | |||
| STEPHEN DIVANE | CONOR FLYNN | ||||
| JOHN O'REILLY | |||||
| COACH: ROCKY ROCHE | |||||
| Q FINAL 2 | Q FINAL 3 | ||||
| THE B-BARIANS | V | TOM MC CARTHY'S BAR | WALSH'S STEEL | V | JEROME'S BOYS |
| MIKE MANGAN | TOM MC CARTHY'S | TOM O CONNOR | MATTHEW AHERN | ||
| DENIS LEANE | PAT MC MAHON | GEORGE O CONNOR | MICK O SULLIVAN | ||
| DARREN TEMPLEMAN | NIALL O CONNOR | MOSSIE ENRIGHT | PAT O SULLIVAN | ||
| TIMMY O CONNOR | PAT FLEMING | GERARD O CONNOR | MICK DOWNEY | ||
| FLORRY LEARY | DD O RAHILLY | JACK DENNEHY | UG CRONIN | ||
| TIMMY BROSNAN | DENIS KERINS | PADRAIG DONOGHUE | JOHN FITZ | ||
| BRIAN O CONNOR | TIM BRODERICK | SEAN CANTY | MICK FITZ | ||
| DAN MAC | DARYL JOYCE | JOHN AHERN | |||
| JOE DA MO | MICHAEL MC MAHON | DANIEL O SHEA | |||
| DONNAGH REGAN | GERDIE MURPHY | MICK NELLIGAN | |||
| DAVE KUBANKS | |||||
| GERARD MURPHY | JOHN BROSNAN | JEROME FLEMING | |||
| Q FINAL 4 | |||||
| WINNERS GROUP A V | |||||
| DESMONDS | |||||
| WILLIE DOM O CONNOR | SF1 | ||||
| TOM MC CARTHY | WINNERS QTR FINAL 1 | ||||
| JASON MC CARTHY | V | ||||
| BRENDAN DOOLAN | WINNERS QTR FINAL 2 | ||||
| GARRY O SULLIVAN | |||||
| DAN LYONS | SF2 | ||||
| JJ BROSNAN | WINNERS QTR FINAL 3 | ||||
| DENIS JONES | V | ||||
| SEAMUS O CONNOR | WINNERS QTR FINAL 4 |

WALSH'S
STEEL 39TH BLITZ DIVISION 4 CHAMPIONS