39TH CHRISTMAS BLITZ
Division 4 Ladies
| 21 | SF1 | CURROW WILDCATS 24 WONDER WOMEN 22 |
| 23 | SF2 | CORDAL QUEENS 8 CURROW FALCONS 14 |
| 70 | FINAL | CURROW WILDCATS 9 CURROW FALCONS 10 |



Susanne
McCarthy M.V.P.
| DIVISION 4 LADIES | Sponsored by Griffin Bros. Contr. Ltd | ||||
| CURROW WILDCATS | V | WONDERWOMEN | CODAL QUEENS | V | CURROW FALCONS |
| LOUISE NELLIGAN | MAIREAD RYAN | MARIE O LEARY | MARY O SULLIVAN | ||
| MARIE LEANE | GERALDINE RYAN | LIZ BROSNAN | LISA GALWEY | ||
| BREDA JONES | TINA O MAHONEY | LINDA MARTIN | MAURA MURPHY | ||
| ANNEMARIE NELLIGAN | ELLEN AHERN | MARYLIN CARROLL | NOREEN O SULLIVAN | ||
| ANNE O LOUGHLIN | ELIZ O CONNOR | CLAIRE HARTNETT | NORITA BROSNAN | ||
| SINEAD NELLIGAN | SUSAN WRENN | MELISSA O CALLAGHAN | SUSANNE MC CARTHY | ||
| NORA NELLIGAN | SIOBHAN LENIHAN | BERNIE O SULLIVAN | VICKY TYNER | ||
| JOANNE O CONNOR | MARYTHEA BROSNAN | TRICIA HEALY | |||
| CATHERINE LYNCH | MOIRA HUGHES | ||||
| BRENDA O DONOGHUE | |||||
| JOAN NOLAN | |||||
| FRANCIS MC CARTHY | MARY NOLAN | ||||

CURROW FALCONS 39TH BLITZ DIVISION 4 CHAMPIONS