38TH CHRISTMAS BLITZ
DIVISION 3 MENS LOCAL
| HOME | SCORE | AWAY | SCORE |
| The Publicans | 12 | The Sugar Daddys | 24 |
| Cordal | 2 | P.K. Supervalu Killorglin | 0 |
| Hickeys Bar | 13 | Kingdom Rockets | 11 |
| Lions | 15 | Sugar Daddys | 4 |
| Cordal | 20 | Hickeys Bar | 15 |
| Lions | 27 | Cordal | 24 |
Division
3 men local.
Lions
V Cordal.
This
was a thriller, the Lions took control from the tip playing well in both offence
and defence but Cordal levelled three minutes in. Joe Kearney was a huge asset
to Lions as was Rory McGrath who rebounded well amd made some vital scores
throughout. Lions held a six point lead at half time but Cordal made a huge
comeback in the second with Tommy O’Mahony very strong for his side. A score
from Donie Murphy put Cordal ahead for the first time in the game but Rory
McGrath made one from the free throw line to equalize and put the game into
extra time. Joe Kearney put Lions ahead but Tommy O’Mahony responded with a
two. With both side on foul trouble, free throws were in abundance.
Rory
McGrath made a basket from under the boards with just 35 seconds remaining and
Tadgh Prendiville added another point as did Joe Kearney.
Bill
Costello made a point for Cordal with seven seconds remaining.
Cordal fouled on the end bound and Joe Kearney was good for one putting
Lions ahead by three on the buzzer.
Final
Score: Lions 27 Cordal 24
MVP:
Joe Kearney Lions
| THE PUBLICANS | SUGAR DADDYS | CORDAL |
| MARTIN LEEN | MATHEW AHERN | JAMES O DONOGHUE |
| DAVID LEEN | JOHN AHERN | VINCE KEANE |
| SHANE LEEN | MIKE SULLIVAN | T O MAHONY |
| GER NOLAN | PAT SULLIVAN | TIM O DONOGHUE |
| MICHAEL NOLAN | RISTARD BOYLE | OWEN NOLAN |
| PA DILLON | MIKE DOWNEY | BILL COSTELLO |
| KEVIN LYNCH | CATHAL KING | PAUL GEANEY |
| DAVID POWER | UG CRONIN | J FITZGERALD |
| JIMMY O DOWD | MIKE FITZGERALD | COACH: EAMON JOHN O DONOGHUE |
| COACH: MIRIAM LEEN | JOHN FITZGERALD | |
| MIKE NELLIGAN | ||
| PKS SUPERVALU | HICKEYS BAR | KINGDOM ROCKETS |
| TOMMY SHEEHAN | GEORGE O CONNOR | TIM REGAN |
| PETER KEANE | TOM O CONNOR | A REGAN |
| GIEDRIUS MASTAUSKAS | GERARD O CONNOR | ANDY REGAN |
| LUCAS KOLODZIEJ | SEAN CANTY | KEVIN REGAN |
| EDIDIJUS CEGINSKAS | MOSSIE ENRIGHT | TOM MC |
| JONAS BRUSOKAS | BERTIE HICKEY | CONOR FALVEY |
| JUAN CARLOS AZZOPRADI | MIKE MC CARTHY | ANDREW O CONNELL |
| NEIRIJIUS | PA O'DONOGHUE | BRIAN COFFEY |
| JAMIE CAHILL | COACH: MAURICE O CONNELL | |
| COACH: MICHAEL CAHILL | ||
| LIONS | ||
| SHANE CURTIN | ||
| DAN KEARNEY | ||
| BRIAN MC MAHON | ||
| JOSEPH KEARNEY | ||
| RORY MC GRATH | ||
| MIKE COURTNEY | ||
| AN OTHER | ||
| TADGH PRENDIVILLE |