39TH CHRISTMAS BLITZ
Division 2 Mens
| 12 | GB | ST MARY’S 22 CURROW 17 |
| 50 | GA | RATHMORE 19 ST ANNES 18 |
| 51 | GB | CURROW 33 TEAM RENTOKIL 34 |
| 53 | GA | KENMARE KESTRALS 10 RATHMORE 19 |
| 54 | GB | TEAM RENTOKIL 35 CARRAIGALINE BC 24 |
| 56 | GA | ST ANNES 37 KENMARE KESTRALS 18 |
| 57 | GB | CARRAGLINE BC 24 ST MARYS 34 |
| 73 | RATHMORE 40 ST. MARYS 20 | |
| 74 | TEAM RENTOKILL 24 ST. ANNES 27 | |
| 102 | RATHMORE 29 ST. ANNES 17 |
Division
2 Men
Buckley
inspires Rathmore to win over the Saints
Rathmore
29 St Anne’s (Farranfore) 17
By
Murt Murphy
Rathmore
carried too much firepower for a young St Anne’s side in this Division 2
Men’s final played at the Castleisland Community Centre on Tuesday.
Rathmore were always in top as Jameson Hughes controlled matters at the point and he found his twin towers John Buckley and Don Murphy with regularity.

Day
3: Early morning quiet in the stands, not on the floor as the action flows.
Hughes
and Philip O’Connor swapped early baskets before George O’Keeffe with a fine
basket and a Don Murphy free throw left Rathmore 5-2 in front.
Niall
O’Brien then nailed a deuce for St Anne’s but the pace of O’Keeffe and the
height of Murphy was giving Rathmore the edge as they moved 10-4 clear with 4.10
left in the half.

Closely
Marked!!!!Jameson Hughes (Rathmore) in their early morning game against St.Annes
Last
years Kerry minor Jack Sherwood then closed the gap after driving to the board
as Rathmore began to get sloppy missing three layups in a row. However Jim
Hughes steadied the ship before Derry Browne drained a big three to leave
Rathmore 13-10 in front at the interval.
However
when St Anne’s needed a good start, it was Rathmore who were quickest out of
the blocks three unanswered baskets on the trot, from Don Murphy, John Buckley
and Jim Hughes and St Anne’ needed some quick scores.
However
the Farranfore lads kept turning over the ball despite a basket from Sherwood
and a three pointer from Eoin Sugrue as they found it difficult to penetrate
against Murphy and Buckley.
Rathmore
took over in the final five minutes and ran out comfortable winners with Don
Murphy just edging out John Buckle for the MVP.
Scorers:
Rathmore:
D Murphy 8, J Buckley 7, G O’Keeffe 6, J Hughes 5
St
Anne’s:

LtoR:
Pa White, Mark O'Connor, Neil O'Sullivan, Donal McCarthy, Dainius Varanaskus,
Moss Casey

Nelius
Lyons of St. Mary's with his son Killian on Day One of the Blitz
| GROUP A | |||
| ST ANNE'S | KENMARE KESTRELS | RATHMORE | |
| AIDAN MC ENRY | PJ REIDY | JOHN BUCKLEY | |
| SEAN BRADLEY | JOHN ADAMS | STEPHEN LEHANE | |
| PAT BURKE | TONY O SULLIVAN | DENIS REEN | |
| NIALL O BRIEN | JOHN ANTHONY O SULLIVAN | DONAL LEHANE | |
| BRUCO K MELLIHAN | TOM SPILLANE | DON MURPHY | |
| JACK SHERWOOD | JASON SHEEHAN | JIM HUGHES | |
| EOIN SUGRUE | MIKE HUSSEY | GEORGE O KEEFFE | |
| PHILIP O CONNELL | MIKE MORIARTY | ||
| DAVID WALLACE | SEAN MORIARTY | ||
| STEPHEN O SULLIVAN | JIMMY HEALY | ||
| DERRY BROWNE | ANDREW O SULLIVAN | ||
| GERRY RIORDAN | TIM O SULLIVAN | ||
| COACH: DAN O SHEA | COACH: PJ REIDY | ||
| BILLY WEISMAN | |||
| CURROW | TEAM RENTOKIL | CARREGLINE | ST MARYS'S |
| MIKE AHERN | A FLYNN | PHILIP BRENNAN | JERRY TWOMEY |
| GERALD WALSH | K FLYNN | PETER FOLEY | NEILUS LYONS |
| JOHN BROSNAN | R BROWNE | TONY KIDNEY | DARA MC CARTHY |
| ROBERT O SULLIVAN | KJ MACKAY | DARREN CRONIN | PA CRONIN |
| MIKE HANIFIN | E BOWLER | COLM O SULLIVAN | TOM REGAN |
| DECLAN BREEN | M MC CARTHY | ANDY GRANWELL | PAT FITZGERALD |
| LIAM LYONS | J JONES | MATTHEW HEDDIGAN | PAUL MC MAHON |
| SHANE REIDY | R RIZAB | JAMES MURPHY | SEAN O CONNELL |
| JJ HANRAHAN | J O MAHONY | DAVID WALSHE | MARTIN HORGAN |
| PADRAIG O SHEA | J GRIFFIN | CIAN KEEGAN | BERNARD CRONIN |
| JASON O DONOGHUE | |||
| EOIN O LOUGHLIN | |||
| PHILIP BRENNAN | BERTIE HICKEY | ||
| JERRY TWOMEY |

RATHMORE B.C. 39TH BLITZ DIVISION 2 MENS CHAMPIONS