39TH CHRISTMAS BLITZ
Division 1 Mens
| 47 | - | CURROW 17 TEAM GARVEYS 34 |
| 60 | - | HEIGHTS HOTEL 23 CURROW 21 |
| 61 | - | TEAM GARVEYS 36 ATHLONE 34 |
| 63 | - | MISFITS 13 HEIGHTS HOTEL 22 |
| 66 | - | ATHLONE 35 MISFITS 29 |
| 75 | HEIGHTS HOTEL 30 ATHLONE 29 | |
| 106 | FINAL | TEAM GARVEYS 16 HEIGHTS HOTEL 16 |
Men’s
Division 1 Final
Killarney
saints too good for Castleisland sinners as handy Andy shines.
By
Murt Murphy
In
the Men’s Division 1 final St Pauls Killarney defeated St Marys in a thriller
winning 24-21, with Andrew Fitzgerald top scoring for the winners with 14
points.
It was all St Pauls early on as Andrew Fitzgerald drained four baskets and James Boo Boo Fleming converted two free throws for an intentional called on Maurice Casey.

Young
Conor Brosnan with two from the free throw line was St Mary’s only reply as St
Pauls jumped 10-2 in front with just 2.30 left on the clock.
However St Marys roared on by a partisan home crowd rallied before half time with Joe Watson nailing a three and Liam Brosnan with two from the charity line left St Pauls 12-7 in front at the interval.

St Marys made their move early in the second half, with Joe Watson draining a big three followed by a two pointer and despite a Shane Horgan free throw, it Liam Brosnan with two on the trot that saw St Marys lead 16-13 with 7.00 left in the game.

Castleisland
native then drove a stake through his alma mater with a three pointer to level
and when Keith O’Grady hit another big three from outside, St Pauls gained a
decisive edge at the right time. Liam Brosnan levelled with a three pointer with
just 1.40 left but Andrew Fitzgerald restored
Top
scorers
St
Pauls: A
Fitzgerald 14, P Fleming 4, K O’Grady 3

| CURROW | TEAM GARVEYS | ATHLONE | THE MISFITS |
| MIKE BROSNAN, CAPT | MAURICE CASEY | IAN MCLOUGHLIN | PAUL FREEMAN |
| PHILIP GRIFFIN | BRIAN CLERNON | AIDAN GALLAGHER | CATHAL REIDY |
| DECLAN CULHANE | JOE WATSON | EMMETT KEOGH | KIERAN WRENN |
| DAVID CRONIN | CONOR BROSNAN | AARON DUNNING | DANIEL MURPHY |
| MICHÉAL CAHILL | NIALL MURPHY | MATT BELL | NATHAN BRIGAMTI |
| DENIS LENIHAN | LIAM BROSNAN | TADAS NOVICKAS | SHANE MURPHY |
| SEAMUS BROSNAN | E.J. O'DONOGHUE | DAVID PARKER | DAVID MURPHY |
| MIKE CRONIN | RUARAI O'RAHILLY | GARRY WALSH | |
| TOMMY O'MAHONEY | LARRY MURPHY | ||
| . | ANDY PIPER | ||
| . | KIERAN NYHAN | ||
| . | DARREN MURPHY | ||
| COACH: JAMIE LYONS | COACH: BRIAN CLERNON | COACH: DAVID KEOGH | |
| . | |||
| . | |||
| HEIGHTS HOTEL | |||
| SHANE HORGAN | |||
| PHILLIP O'CONNOR | |||
| MARK GREENE | |||
| PAUDIE FLEMING | |||
| ANDREW FITZGERALD | |||
| JARLETT LEE | |||
| KEITH O'GRADY | |||
| BILLY WISEMAN | |||
| DAN SCANNELL | |||
| PADRAIG LUCEY | |||
| KEVIN REGAN | |||
| ANDREW O'SULLIVAN | |||
| RORY O'CONNOR | |||
| PEG HICKEY | |||
| COACH: SHANE HORGAN | |||

HEIGHTS HOTEL. 39TH BLITZ DIVISION 1 MENS CHAMPIONS